Hoʻohālike o nā mea hana | Unite ana | GCM-2000D160 Mīkini uhi milo |
Maʻamau o ka mīkini | ||
Paʻa o ka mīkini | ʻĀpana ʻelua maka ʻelua | |
Ka helu o ka papa wili | Papahana | 1 |
Ka helu o ka papa uwapo | Papahana | 2 |
Ka helu wili kiʻekiʻe o ka uhi ʻelua | Kūlana | 80 |
Ka helu o ka node | Node | 5 |
Ka helu o ka ingot i kēlā me kēia node | Kūlana | 32 |
Anana-waho(L×W×H) | mm | 11000×1050×1800 |
Huina paona o na lako | kg | 3500 |
Spindle | ||
Ka helu o ka milo | Spindle | 160 |
ʻAno milo | ʻAno pololei paʻa / ʻano conic paʻa | |
Ka mamao ma waena o nā wili | mm | 200 |
Mechanical spindle māmā | rpm | 15000 |
Ke kuhikuhi wili o ka milo | S/Z | |
Ka laulā o ka wili degere | wili/m | 200-3500 |
Ka nui o ka filament i ʻōwili ʻia | g | 550 |
ʻOkuʻu filament bobbin | Φ84×Φ36×140 | |
Ka wili ʻana | ||
ʻO waho o ke ʻano o ka wili | Hoʻohui ʻālua-cone | |
ʻO ka nui o waho o ka wili | mm | Φ180×140 |
Ka nui o ka paipu wili | mm | Φ48×155/Pūpepa pepa me ka ʻano cone |
ʻO ka nui o ka hiki wili | g | ≤850 |
Hoʻokumu ʻāwili | Hoʻokumu mīkini / hoʻokumu kamepiula | |
Draftioning, uila a me ka mana | ||
Laulā kuhi | lehulehu | 1.5-6 |
Ka mana o ka moto o ka milo luna | kw | 5.5 |
Ka mana o ka moto o ka milo lalo | kw | 7.5 |
ʻO ka mea hoʻopaʻa kāmaʻa hope loa GCM-2000D no ka uhi ʻana i ka uea kopa, ka uea latex ma ke kaula i nā ʻano uea hoʻokahi a i ʻole ʻelua papa ʻia a kūpono no ka hana ʻana i ka chiffon i ulana ʻia a elastic.ʻO ka mīkini me nā alapine ʻokoʻa a me nā mea hoʻoponopono wikiwiki no ka hoʻoponopono ʻana i ka wikiwiki o ka huli ʻana o ka ingot a me ka mālama ʻana i ka leo uila.